Product details
New Shell: 3-Layer construction, 100% high-res printable Polyester + TPU membrane + 100% poly Fleece, plain weave, mechanical stretch, waterproof 10000mm, breathable 5000mm, seamless lightweight perforated lining, weather-sealed zippers, canter front zipper with internal storm flap and zipper chin guard, chair lift easy scan pocket, helmet-compatible hood with visor, fully custom.
Made in Greece
Information
Sizing
Check our size chart. Do you need size advice?
Return & exchange
If you are not satisfied with your purchase you can return it to us within 30 days for an exchange or refund. More info.
Assistance
Contact us on (+30) +30. 2310.545.356, or email us at info@risecustom.com.com.
Quick Comparison
LEMANS MHK BOOBIES 2024 remove | Lowpoly Fire remove | Warproof remove | Tattoo remove | BKi force remove | Race remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEMANS MHK BOOBIES 2024 remove | Lowpoly Fire remove | Warproof remove | Tattoo remove | BKi force remove | Race remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 11541 | 66539 | 7847797 | 9655458 | 3679288 | 1383917 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 190,00 € | 55,00 € | 30,00 € – 33,00 € | 50,00 € | 55,00 € | |||||||||||||||||||||
Stock |
Available on backorder
|
6 in stock
| ||||||||||||||||||||||||
Availability | Available on backorder | 6 in stock | ||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
Description | Shell: 3-Layer construction, 100% high-res printable Polyester + TPU membrane + 100% poly Fleece, plain weave, mechanical stretch, waterproof 10000mm, breathable 5000mm, seamless lightweight perforated lining, weather-sealed zippers, canter front zipper with internal storm flap and zipper chin guard, chair lift easy scan pocket, helmet-compatible hood with visor, fully custom. Made in Greece | Made from extra light, two-way stretch fabric, designed to ensure maximum breathability, outstanding sport performance and correct muscular compression, which helps reduce the production of lactic acid. |
The RST line is our version of a full printed t-shirt .
Super lightweight, fully customised, extremely breathable and multipurpose,
it can be used on the field or as a normal, casual street-wear shirt.
| Made from extra light, two-way stretch fabric, designed to ensure maximum breathability, outstanding sport performance and correct muscular compression, which helps reduce the production of lactic acid. | The RST line is our version of a full printed t-shirt . Super lightweight, fully customised, extremely breathable and multipurpose, it can be used on the field or as a normal, casual street-wear shirt. | Made from extra light, two-way stretch fabric, designed to ensure maximum breathability, outstanding sport performance and correct muscular compression, which helps reduce the production of lactic acid. | ||||||||||||||||||||
Content | New Shell: 3-Layer construction, 100% high-res printable Polyester + TPU membrane + 100% poly Fleece, plain weave, mechanical stretch, waterproof 10000mm, breathable 5000mm, seamless lightweight perforated lining, weather-sealed zippers, canter front zipper with internal storm flap and zipper chin guard, chair lift easy scan pocket, helmet-compatible hood with visor, fully custom. Made in Greece | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |