Product details
The GP1 is our view on the heavy duty padded and
non padded paintball jersey .
¨ Main front part and upper sleeves are made our of
200 grams honeycomb style material that also
produces HD printing final look , this product is also
among the lightest in the paintball industry for a heavy
duty jersey cut with a total weight of 350 grams .
¨ Back part is made out of perforated material to ensure
supreme ventilation.
¨ Lower sleeves are made out of 300DE material to
provide excellent abrasion resistance .
¨ This jersey is V-neck style cut.
¨ This jersey has built in gloves style sleeve endings and
can come with or without .
¨ Also teams can choose a padded or non padded
option.
Information
Sizing
Check our size chart. Do you need size advice?
Return & exchange
If you are not satisfied with your purchase you can return it to us within 30 days for an exchange or refund. More info.
Assistance
Contact us on (+30) +30. 2310.545.356, or email us at info@risecustom.com.com.
Quick Comparison
TMG GP1 home 2018 remove | BKI Vertigo remove | Art Deco remove | Semi Pro remove | Lowpoly Fire remove | BKi remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TMG GP1 home 2018 remove | BKI Vertigo remove | Art Deco remove | Semi Pro remove | Lowpoly Fire remove | BKi remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 15254 | 1248752 | 4566 | 6249459 | 5332339 | 8855 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 80,00 € – 85,00 € | 30,00 € – 33,00 € | 75,00 € – 80,00 € | 75,00 € – 80,00 € | 47,00 € | 90,00 € – 95,00 € | ||||||||||||||||||||||||||
Stock |
6 in stock
|
5 in stock
|
6 in stock
|
6 in stock
| ||||||||||||||||||||||||||||
Availability | 6 in stock | 5 in stock | 6 in stock | 6 in stock | ||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||
Description | The GP1 is our view on the heavy duty padded and non padded paintball jersey . ¨ Main front part and upper sleeves are made our of 200 grams honeycomb style material that also produces HD printing final look , this product is also among the lightest in the paintball industry for a heavy duty jersey cut with a total weight of 350 grams . ¨ Back part is made out of perforated material to ensure supreme ventilation. ¨ Lower sleeves are made out of 300DE material to provide excellent abrasion resistance . ¨ This jersey is V-neck style cut. ¨ This jersey has built in gloves style sleeve endings and can come with or without . ¨ Also teams can choose a padded or non padded option. |
The RST line is our version of a full printed t-shirt .
Super lightweight, fully customised, extremely breathable and multipurpose,
it can be used on the field or as a normal, casual street-wear shirt.
| The RS models are made for extreme competition use and they are made with top-notch materials with excellent weight and durability properties, setting a new benchmark in the paintball industry. Both models are handmade with top quality materials for maximum air flow ventilation in selected areas and excellent abrasion resistance in critical points of contact. RS1 – The standard option with vented micro mesh panels in front, back. RS1-R – The R spec option with a full vented micro mesh back , front and under arm air vents . | The RS models are made for extreme competition use and they are made with top-notch materials with excellent weight and durability properties, setting a new benchmark in the paintball industry. Both models are handmade with top quality materials for maximum air flow ventilation in selected areas and excellent abrasion resistance in critical points of contact. RS1 – The standar jersey option with vented micro mesh panels in front, back and under arm. RS1-R – The R spec option with a full vented micro mesh back , front and under arm air vents . | Made from extra light, two-way stretch fabric, designed to ensure maximum breathability, outstanding sport performance and correct muscular compression, which helps reduce the production of lactic acid. | The RS models are made for extreme competition use and they are made with top-notch materials with excellent weight and durability properties, setting a new benchmark in the paintball industry. Both models are handmade with top quality materials for maximum air flow ventilation in selected areas and excellent abrasion resistance in critical points of contact. RS1 – The standar jersey option with vented micro mesh panels in front, back and under arm. RS1-R – The R spec option with a full vented micro mesh back , front and under arm air vents . | ||||||||||||||||||||||||||
Content | The GP1 is our view on the heavy duty padded and non padded paintball jersey . ¨ Main front part and upper sleeves are made our of 200 grams honeycomb style material that also produces HD printing final look , this product is also among the lightest in the paintball industry for a heavy duty jersey cut with a total weight of 350 grams . ¨ Back part is made out of perforated material to ensure supreme ventilation. ¨ Lower sleeves are made out of 300DE material to provide excellent abrasion resistance . ¨ This jersey is V-neck style cut. ¨ This jersey has built in gloves style sleeve endings and can come with or without . ¨ Also teams can choose a padded or non padded option. | |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Shipping |